Delivery
Campaign list and pacing review
Monitor campaign health, pacing bands, and owner notes across active markets.
Campaign controls
This page focuses on spend rhythm, market priority, and execution ownership. It avoids the distorted UI fragments that made the previous version unreadable.
| Campaign | Owner | Budget | CPA | Status |
|---|---|---|---|---|
| Scale Search Core | Lena | $8,000 | $34 | Active |
| UGC Retargeting | Mason | $2,800 | $21 | Learning |
| Weekend Push 03 | Ivy | $1,500 | $28 | Review |
| B2B Interest Lift | Rae | $3,200 | $44 | Active |
| Dormant Recovery | Noah | $900 | $39 | Paused |
Flagged campaigns are sorted by market impact and drift severity.
Execution comments stay short and actionable for quick internal review.
Use this list as the main handoff surface between strategy and operators.