Optimization
Audience and budget grouping
Review ad set pacing, placements, bid strategy, and learning stage in one place.
Ad set review
This layout keeps audience, placement, and bid comparisons readable on large screens for faster operator review.
| Ad set | Audience | Placement | Bid | State |
|---|---|---|---|---|
| Interest Stack A | Broad + layered | Feed + Reels | Lowest cost | Healthy |
| Warm Retarget 14d | Visitors 14d | Feed | Cost cap | Learning |
| UGC Prospect V2 | Lookalike 2% | Feed + Stories | Lowest cost | Healthy |
| Lead Form Core | Open targeting | Feed | Bid cap | Review |
| Geo Test Seoul | City cluster | Reels | Lowest cost | Healthy |
Keep audience intent, exclusion logic, and placement mix visible.
Bid strategy exceptions are highlighted for quick intervention.
This page supports operator handoff better than a pixel-perfect clone attempt.