Targeting
Audience library and segmentation
Keep prospecting, retargeting, exclusions, and lookalike stacks organized.
Audience management
This page keeps targeting logic readable and stable for prospecting, retargeting, and exclusion review.
| Audience | Type | Region | Size | Status |
|---|---|---|---|---|
| Warm 14 Day Visitors | Retargeting | Global | 92k | Ready |
| Lead Buyers 2% | Lookalike | US | 610k | Ready |
| Creative Engagers 30d | Engagement | UK | 184k | Ready |
| Suppression Existing CRM | Exclusion | Global | 41k | Live |
| Prospect Layered Demo | Interest stack | AU | 1.2M | Draft |
Shared groups and exclusions are visible at a glance.
Useful for media buyers and QA together.
Removes the unreadable old render while keeping the route alive.